<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Crank</title>
	<atom:link href="http://www.dailycrank.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailycrank.net</link>
	<description>Your dose of cycling goodness. Remember, pedal like you mean it.</description>
	<lastBuildDate>Tue, 16 Aug 2011 08:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Atherton Project Episode 6</title>
		<link>http://www.dailycrank.net/the-atherton-project-episode-6/</link>
		<comments>http://www.dailycrank.net/the-atherton-project-episode-6/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 08:51:37 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[atherton project]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[episode 6]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[gee atherton]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[season 3]]></category>

		<guid isPermaLink="false">http://www.dailycrank.net/?p=2617</guid>
		<description><![CDATA[Episode 6 of Season 3 of the Atherton Project kicks off at Mont St. Anne in Canada – one of the hardest, longest and oldest tracks on the circuit, and the team could do with some good points to help with the title chase. Then it’s on to Windham in New York on the 4th [...]]]></description>
		<wfw:commentRss>http://www.dailycrank.net/the-atherton-project-episode-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Peloton Chatter</title>
		<link>http://www.dailycrank.net/monday-peloton-chatter-5/</link>
		<comments>http://www.dailycrank.net/monday-peloton-chatter-5/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:02:42 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[peloton chatter]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.dailycrank.net/?p=2608</guid>
		<description><![CDATA[Kriek looking for medal at Student Games &#8211; The South African student cycling team &#8211; spear headed by Christiaan Kriek &#8211; wants to win a medal or two at the Student Games in Shenzhen, China. Approximately 13 000 students from 175 countries will participate in the Game with more than 20 events from 12-23 August. [...]]]></description>
		<wfw:commentRss>http://www.dailycrank.net/monday-peloton-chatter-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Training Ride 2 &#8211; Route B</title>
		<link>http://www.dailycrank.net/dc-training-ride-2-route-b/</link>
		<comments>http://www.dailycrank.net/dc-training-ride-2-route-b/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:59:29 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[double century]]></category>
		<category><![CDATA[road cycling cape town]]></category>
		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://www.dailycrank.net/?p=2595</guid>
		<description><![CDATA[We chose Route B. It was the harder route. Marc had sent out mapped out options for route A and route B, both coming in at 112km. He had also given us a deadline for the end of the day to reply and we later realised that no-one had actually looked at the route and [...]]]></description>
		<wfw:commentRss>http://www.dailycrank.net/dc-training-ride-2-route-b/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9 Of The Best Cycling Crash Photos</title>
		<link>http://www.dailycrank.net/9-of-the-best-cycling-crash-photos/</link>
		<comments>http://www.dailycrank.net/9-of-the-best-cycling-crash-photos/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:50:22 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Cavendish]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tdf]]></category>

		<guid isPermaLink="false">http://www.dailycrank.net/?p=2443</guid>
		<description><![CDATA[I&#8217;ve got a mate who keeps blaming his lack of descending skills on the mental image of his front wheel buckling or blowing out on a big fast descent. Well, as some of these images show, most of the time it&#8217;s when you&#8217;re on the flat that you&#8217;ve got to worry! Here&#8217;s 9 of the [...]]]></description>
		<wfw:commentRss>http://www.dailycrank.net/9-of-the-best-cycling-crash-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Mountain 100 Safety Initiative</title>
		<link>http://www.dailycrank.net/table-mountain-100-safety-initiative/</link>
		<comments>http://www.dailycrank.net/table-mountain-100-safety-initiative/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:06:16 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[table mountain 100]]></category>

		<guid isPermaLink="false">http://www.dailycrank.net/?p=2584</guid>
		<description><![CDATA[Heard about this through my twitter feed (thanks @BarryMcCallum). This is a great initiative and the Daily Crank will be there to support on the day. This is not a race, it is a group ride to show that mountain bikers support the initiatives of the Table Mountain Forum, San Parks, SAPS etc and everyone [...]]]></description>
		<wfw:commentRss>http://www.dailycrank.net/table-mountain-100-safety-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Peloton Chatter</title>
		<link>http://www.dailycrank.net/monday-peloton-chatter-4/</link>
		<comments>http://www.dailycrank.net/monday-peloton-chatter-4/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:15:45 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[chatter]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[procycling]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.dailycrank.net/?p=2577</guid>
		<description><![CDATA[Cycling South Africa’s European footprint &#8211; Cycling South Africa’s Road Commission launched a long-term initiative in 2009 – a five-year feeder program was put into place to see a greater number of South Africans compete on the world racing circuit. Cycling Safety Suggestions for South African Conditions &#8211; The beautiful South African scenery allows for [...]]]></description>
		<wfw:commentRss>http://www.dailycrank.net/monday-peloton-chatter-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural DeVere DC Training Ride</title>
		<link>http://www.dailycrank.net/inaugural-devere-dc-training-ride/</link>
		<comments>http://www.dailycrank.net/inaugural-devere-dc-training-ride/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 21:24:28 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[coronation]]></category>
		<category><![CDATA[devere]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[motley]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.dailycrank.net/?p=2564</guid>
		<description><![CDATA[So we&#8217;re off and running  cycling! Our entry is in, we have a sponsor and our kit is being made as soon as the last soon to be named and shamed few get their sizes in. So on Saturday we actually got on the bikes and started to get to know everyone on the team. [...]]]></description>
		<wfw:commentRss>http://www.dailycrank.net/inaugural-devere-dc-training-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Heart Cycling In Cape Town</title>
		<link>http://www.dailycrank.net/i-heart-cycling-in-cape-town/</link>
		<comments>http://www.dailycrank.net/i-heart-cycling-in-cape-town/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:48:42 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[cape]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://www.dailycrank.net/?p=2552</guid>
		<description><![CDATA[I think my partner who is Australian (shock horror) is getting tired of me. I sound like a stuck record at the moment. &#8220;What an amazing day hey babe, Cape Town is the best! I mean look at it! I had the GREATEST ride, it was just beautiful! Did you see that sunset/sunrise/mountain glow/view?! Incredible. [...]]]></description>
		<wfw:commentRss>http://www.dailycrank.net/i-heart-cycling-in-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 18 The Escape</title>
		<link>http://www.dailycrank.net/stage-18-the-escape/</link>
		<comments>http://www.dailycrank.net/stage-18-the-escape/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:43:37 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[andy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cadel]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[schleck]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[tdf]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tour de france]]></category>

		<guid isPermaLink="false">http://www.dailycrank.net/?p=2545</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dailycrank.net/stage-18-the-escape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vive Le Tour</title>
		<link>http://www.dailycrank.net/vive-le-tour/</link>
		<comments>http://www.dailycrank.net/vive-le-tour/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:56:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[70s]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[tdf]]></category>
		<category><![CDATA[tour def france]]></category>
		<category><![CDATA[Vive Le Tour]]></category>

		<guid isPermaLink="false">http://www.dailycrank.net/?p=2537</guid>
		<description><![CDATA[Vive Le Tour! This is amazing, if you&#8217;ve got 20min on your lunch break to take a look, sit back and enjoy. A real and nostalgic insight into the 60&#8242;s and 70&#8242;s Tour de France. I love the 2 guys sharing an ice cream. Thanks Ross]]></description>
		<wfw:commentRss>http://www.dailycrank.net/vive-le-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
